2 stroke | 4 stroke* | Gas** | Aircraft Weight (lbs) | ||
(cu-in) | (cc) | (cu-in) | (cc) | (cu-in) | (scale aircraft) |
0.40 | 6.55 | 0.53 | 8.74 | 10.00 | |
0.46 | 7.64 | 0.61 | 10.05 | 11.31 | |
0.61 | 10.00 | 0.81 | 13.33 | 15.00 | 6-9 |
0.75 | 12.29 | 1.00 | 16.39 | 18.44 | |
0.90 | 14.75 | 1.20 | 19.66 | 20.23 | 10-12 |
1.00 | 16.39 | 1.33 | 21.85 | 24.58 | |
1.20 | 19.66 | 1.60 | 26.22 | 30.00 | 13-15 |
1.40 | 22.94 | 1.87 | 30.59 | 34.41 | |
1.60 | 26.22 | 2.13 | 34.96 | 40.00 | 16-19 |
1.80 | 29.50 | 2.40 | 39.33 | 44.25 | |
2.00 | 32.77 | 2.67 | 43.70 | 50.00 | 18-25 |
* 4 stroke engines are approximately 30% larger in displacement (cc’s) than 2 strokes of equivalent power and can swing larger props.
** Gas engines are approximately 50% larger in displacement (cc’s) than 2 strokes of equivalent power. Use the manufacturers recommended props.
Always check your models power requirements.